MINUTES/OFFICIALS
BOARD MEMBERS
MAYOR/VILLAGE PRESIDENT RALPH OCHS 231-420-0808
VILLAGE CLERK SUSAN BEITEL 231-290-1931
VILLAGE TREASURER LAURIE HOLDEN 231-357-4798
COUNCIL MEMBERS:
CARLA DEVOLL
TAL BABCOCK
RICK JOHNSTON
DENNIS HOLDEN
TANSY SLOAN
ROBERT WALLIN
2023 VILLAGE COUNCIL MEETING MINUTES
02/23/2023 | Budget mtg Feb 23 2024 |
---|---|
02/20/2023 | February 20 2023 Budget Mtg |
02/20/2023 | February 20 2023 Marihuana application mtg |
02/13/2023 | February 13 2023 Meeting Minutes |
01/12/2023 | Special Meeting Minutes Jan 12 23 |
01/09/2023 | January 9 2023 Regular Meeting Minutes |
3/13/2023 | March 2023 Mtg Minutes |
04/10/2023 | April 2023 Meeting minutes |
05/08/2023 | May 2023 Reg Meeting Minutes |
06/12/2023 | June 12 2023 Regular Meeting Minutes |
07/10/2023 | MEETING MINUTES JULY 10 2023 |
08/14/2023 | AUGUST 2023 MEETING MINUTES |
09/11/2023 | Sept 2022 Meeting Minutes |
10/09/2023 | October 2023 Meeting Minutes (1) |
11/13/2023 | November 2023 Meeting Minutes |
12/11/2023 | |
2022 MEETING MINUTES
Regular Village Council Meetings are every 2nd Monday of the Month at 7 pm at the community center, 5714 W. Main Street.01/10/22 | JanRg22 |
---|---|
02/14/22 | February 14 Meeting Minutes |
3/21/22 | MARCH 2022 MEETING MINUTES |
4/11/22 | April 2022 Meeting Minutes |
5/16/22 | MAY 2022 MEETING MINUTES |
6/13/22 | June 13 2022 Reg Meeting Minutes |
6/20/22 | June 20 2022 Spcl Mtg Opt In and Council Position |
7/11/22 | July 2022 Regular Meeting Minutes |
8/8/22 | August 8 2022 Minutes |
9/12/22 | September 2022 Reg Minutes |
10/10/22 | October 2022 Reg Minutes |
11/14/22 | November 2022 Reg Meeting Minutes |
12/12/2022 | December 2022 Reg Meeting Minutes |
12/19/2022 | Spec Mtg December 2022 |
2021 MEETING MINUTES
Regular Village Council Meetings are every 2nd Monday of the Month at 7 pm at the community center, 5714 W. Main Street.DATE | MONTHLY MINUTES |
---|---|
02/08/21 | Feb 8 minutes Regular Mtg Minutes |
02/08/21 | FebSp21 |
02/25/21 | Feb25Sp21 |
03/08/21 | MarRg21 |
04/26/21 | AprRg21 |
05/10/21 | MayRg21 |
06/14/21 | JunRg21 |
07/12/21 | JulRg21 |
08/09/21 | AugRg21 |
09/13/21 | SepRg21 |
10/11/21 | OctRg21 |
10/21/21 | OctSp21 |
11/08/21 | NovRg21 |
12/13/21 | DecRg21 |
THE VILLAGE OFFICE IS LOCATED IN THE SAME BUILDING AS THE COMMUNITY CENTER AT THE REAR LOWER LEVEL OF THE BUILDING. PLEASE CALL WITH ANY QUESTIONS OR CONCERNS YOU MAY HAVE REGARDING THE VILLAGE AT 231-525-6656.